Hardness reference table
Fav| 布氏硬度(HB) | 洛氏硬度 | 维氏硬度(HV) | 消氏硬度(ES) | ||
|---|---|---|---|---|---|
| (ERA) | (HRB) | (HRC) | |||
| — | 85.6 | — | 68.0 | 940 | 97 |
| — | 85.3 | — | 67.5 | 920 | 96 |
| — | 85.0 | — | 67.0 | 900 | 95 |
| 767 | 84.7 | — | 66.4 | 880 | 93 |
| 757 | 84.4 | — | 65.9 | 860 | 92 |
| 745 | 84.1 | — | 65.3 | 840 | 91 |
| 733 | 83.8 | — | 64.7 | 820 | 90 |
| 722 | 83.4 | — | 64.0 | 800 | 88 |
| 710 | 83.0 | — | 63.3 | 780 | 87 |
| 698 | 82.6 | — | 62.5 | 760 | 86 |
| 684 | 82.2 | — | 61.8 | 740 | — |
| 682 | 82.2 | — | 61.7 | 737 | 84 |
| 670 | 81.8 | — | 61.0 | 720 | 83 |
| 656 | 81.3 | — | 60.1 | 700 | — |
| 653 | 81.2 | — | 60.0 | 697 | 81 |
| 647 | 81.1 | — | 59.7 | 690 | — |
| 638 | 80.8 | — | 59.2 | 680 | 80 |
| 630 | 80.6 | — | 58.8 | 670 | — |
| 627 | 80.5 | — | 58.7 | 667 | — |
| 620 | 80.3 | — | 58.3 | 660 | 79 |
| 601 | 79.8 | — | 57.3 | 640 | 77 |
| 578 | 79.1 | — | 56.0 | 615 | 75 |
| — | 78.8 | — | 55.6 | 607 | — |
| 555 | 78.4 | — | 54.7 | 591 | 73 |
| — | 78.0 | — | 54.0 | 579 | — |
| 534 | 77.8 | — | 53.5 | 569 | 71 |
| 一 | 77.1 | — | 52.5 | 553 | — |
| 514 | 76.9 | — | 52.1 | 547 | 70 |
| — | 76.7 | — | 51.6 | 539 | — |
| — | 76.4 | — | 51.1 | 530 | — |
| 495 | 76.3 | — | 51.0 | 528 | 68 |
| — | 75.9 | — | 50.3 | 516 | — |
| 477 | 75.6 | — | 49.6 | 508 | 66 |
| — | 75.1 | — | 48.8 | 495 | — |
| 461 | 74.9 | — | 48.5 | 491 | 65 |
| — | 74.3 | — | 47.2 | 474 | — |
| 444 | 74.2 | — | 47.1 | 472 | 63 |
| 429 | 73.4 | — | 45.7 | 455 | 61 |
| 415 | 72.3 | — | 44.5 | 440 | 59 |
| 401 | 72.0 | — | 43.1 | 425 | 58 |
| 388 | 71.4 | — | 41.8 | 410 | 56 |
| 375 | 70.6 | — | 40.4 | 396 | 54 |
| 363 | 70.0 | — | 39.1 | 383 | 52 |
| 352 | 69.3 | — | 37.9 | 372 | 51 |
| 341 | 68.7 | — | 36.6 | 360 | 50 |
| 331 | 68.1 | — | 35.5 | 350 | 48 |
| 321 | 67.5 | — | 34.3 | 339 | 47 |
| 311 | 66.9 | — | 33.1 | 328 | 46 |
| 302 | 66.3 | — | 32.1 | 319 | 45 |
| 293 | 65.7 | — | 30.9 | 309 | 43 |
| 285 | 65.3 | — | 29.9 | 301 | 一 |
| 277 | 64.6 | — | 28.8 | 292 | 41 |
| 269 | 64.1 | — | 27.6 | 284 | 40 |
| 262 | 63.6 | — | 26.6 | 276 | 39 |
| 255 | 63.0 | — | 25.4 | 269 | 38 |
| 248 | 62.5 | — | 24.2 | 261 | 37 |
| 241 | 61.8 | 100.0 | 22.8 | 253 | 36 |
| 235 | 61.4 | 99.0 | 21.7 | 247 | 35 |
| 229 | 60.8 | 98.2 | 20.5 | 241 | 34 |
| 223 | — | 97.3 | — | 234 | — |
| 217 | — | 96.4 | — | 228 | 33 |
| 212 | — | 95.5 | — | 222 | — |
| 207 | — | 94.6 | — | 218 | 32 |
| 201 | — | 93.8 | — | 212 | 31 |
| 197 | — | 92.8 | — | 207 | 30 |
| 192 | — | 91.9 | — | 202 | 29 |
| 187 | — | 90.7 | — | 196 | — |
| 183 | — | 90.0 | — | 192 | 28 |
| 179 | — | 89.0 | — | 188 | 27 |
| 174 | — | 87.8 | — | 182 | — |
| 170 | — | 86.8 | — | 178 | 26 |
| 167 | — | 86.0 | — | 175 | — |
| 163 | — | 85.0 | — | 171 | 25 |
| 156 | — | 82.9 | — | 163 | — |
| 149 | — | 80.9 | — | 156 | 23 |
| 143 | — | 78.7 | — | 150 | 22 |
| 137 | — | 76.4 | — | 143 | 21 |
| 131 | — | 74.0 | — | 137 | — |
| 126 | — | 72.0 | — | 132 | 20 |
| 121 | — | 69.8 | — | 127 | 19 |
| 116 | — | 67.6 | — | 122 | 18 |
| 111 | — | 65.7 | — | 117 | 15 |
1. Dureza: é um indicador de desempenho que mede o grau de dureza de um material. Existem várias métodos de ensaio, com princípios diferentes, pelo que os valores de dureza obtidos e os seus significados não são exatamente os mesmos.
2. Esta ferramenta fornece uma comparação de referência entre valores de unidades de dureza comuns, tais como a dureza Shore, a dureza Rockwell, a dureza Vickers e a dureza Leeb.
3. Dureza Brinell (HB): utilizando uma força de ensaio de 1 a 3000 kgf, pressiona-se uma esfera de liga dura ou de aço carbonizado, com diâmetros de 1, 2,5, 5 ou 10 mm, na superfície do material a testar e mede-se a sua maior impressão.
4. Dureza Vickers (HV): com uma força de ensaio de 1 a 120 kgf, pressiona-se um indentador de diamante em forma de cone quadrangular, com um ângulo de 136° entre as faces opostas, na superfície do material a ser testado e mede-se a sua marca de indentação.
5. Dureza Rockwell (HR): Utilizando um cone de diamante (HRC) ou um punção de esfera de aço (tungsténio) endurecido (HRB, etc.), pressiona-se a superfície do material a testar com uma pré-carga de 10 kgf e uma força de ensaio principal de 60, 100 ou 150 kgf, medindo-se a impressão resultante.
Recommended Tools
Online whiteboard
A high-value online whiteboard tool that supports pressure sensation
Baby's 100 day calculation
One click online calculation of baby's hundred day date
(BMR) basal metabolic rate
Online calculation tool for human basal metabolic rate (BMR)
Total surface area of hemisphere
Calculate the total surface area of a hemisphere online
Wallpaper usage calculator
Quickly and accurately calculate the required number of wallpapers!
Maximum Common divisor calculator
The maximum convention for calculating multiple numbers online
Nth power calculation tool
Online Nth power calculation tool
List of Regular Higher Education Institutions
List of National Ordinary Higher Education Institutions
CMYK/hexadecimal color conversion
CMYK format color and HEX format color conversion tool
Color Picker
Online color selection tool for web pages
Dao Li
Taoist specific calendar
Complete Excel Functions
Online search for commonly used Excel functions
Interest bearing treasury bond bond yield calculator
Online interest bearing treasury bond bond yield calculator
Wong Tai Sin Spirit Emblem
Online Wong Tai Sin Lottery Tool
Education Savings Calculator
Online Education Savings Interest Calculator
Keccak encryption
Online string Keccak encryption tool
Prediction of good or bad luck for facial heat
Online surface heat measurement fortune and misfortune table
Large file line count tool
Perform line count statistics on oversized files
Underwear Size Chart
Online search for sizes of men's and women's underwear
Pinch Bubble Game
An online decompression game
QQ avatar acquisition tool
Enter QQ number to get QQ avatar
The Three-Charactor Scripture
Online Three Character Classic Reading and Understanding
Taiyi Golden Light Curse
Full text reading of "Taiyi Golden Light Curse"
Unicode encoding/decoding
A free online Unicode decoding/encoding tool
























粤ICP备2021116614号