Smart Tools
Blog博客
Theme
Pesquisa
Height and Weight Reference Chart for Boys Aged 0–18
Age Height (cm) Weight (kg)
short and small short (an official) standard Extremely high peak (an official) standard excesso de peso Obesity
1 year 71.2 73.8 76.5 79.3 9.00 10.05 11.23 12.54
2 years old 81.6 85.1 88.5 92.1 11.24 12.54 14.01 15.37
3 years old 89.3 93 96.8 100.7 13.13 14.65 16.39 18.37
4 years old 96.3 100.2 104.1 108.2 14.88 16.64 18.67 21.01
5 years old 102.8 107 111.3 115.7 16.87 18.98 21.46 24.38
6 years old 108.6 113.1 117.7 122.4 18.71 21.26 24.32 28.03
7 years old 114.0 119 124.0 129.1 20.83 24.06 28.05 33.08
8 years old 119.3 124.6 130.0 135.5 23.23 27.33 32.57 39.41
Nine years old. 123.9 129.6 135.4 141.2 25.50 30.46 36.92 45.52
10 years old 127.9 134 140.2 146.4 27.93 33.74 41.31 51.38
11 anos 132.1 138.7 145.3 152.1 30.95 37.69 46.33 57.58
12 years old 137.2 144.6 151.9 159.4 34.67 42.49 52.31 64.68
Thirteen. 144.0 151.8 159.5 167.3 39.22 48.08 59.04 72.60
14 years old. 151.5 158.7 165.9 173.1 44.08 53.37 64.84 79.07
15 years old. 156.7 163.3 169.8 176.3 48.00 57.08 68.35 82.45
16 years old 159.1 165.4 171.6 177.8 50.62 59.35 70.20 83.85
Seventeen. 160.1 166.3 172.3 178.4 52.20 60.68 71.20 84.45
18 years old 160.5 166.6 172.7 178.7 53.08 61.40 71.73 84.72
Height/weight reference table for girls aged 0-18 years
Age Height (cm) Weight (kg)
short and small short (an official) standard Extremely high peak (an official) standard excesso de peso Obesity
1 year 69.7 72.3 75 77.7 8.45 9.4 10.48 11.73
2 years old 80.5 83.8 87.2 90.7 10.7 11.92 13.31 14.92
3 years old 88.2 91.8 95.6 99.4 12.65 14.13 15.83 17.81
4 years old 95.4 99.2 103.1 107 14.44 16.17 18.19 20.54
5 years old 101.8 106.0 110.2 114.5 16.2 18.26 20.66 23.50
6 years old 107.6 112.0 116.6 121.2 17.94 20.37 23.27 26.74
7 years old 112.7 117.6 122.5 127.6 19.74 22.64 26.16 30.45
8 years old 117.9 123.1 128.5 133.9 21.75 25.25 29.56 34.94
Nine years old. 122.6 128.3 134.1 139.9 23.96 28.19 33.51 40.32
10 years old 127.6 133.8 140.1 146.4 26.60 31.76 38.41 47.15
11 anos 133.4 140.0 146.6 153.3 29.99 36.10 44.09 54.78
12 years old 133.4 140.0 146.6 153.3 29.99 36.10 44.09 54.78
Thirteen. 139.5 145.9 152.4 158.8 34.04 40.77 49.54 61.22
14 years old. 147.2 152.9 158.6 164.3 41.18 47.83 56.61 66.77
15 years old. 148.8 154.3 159.8 165.3 43.42 49.82 57.72 67.61
16 years old 149.2 154.7 160.1 165.5 44.56 50.81 58.45 67.93
Seventeen. 149.5 154.9 160.3 165.7 4501 51.20 58.73 68.04
18 years old 149.8 155.2 160.6 165.9 45.26 51.41 58.88 68.10
Sobre esta ferramenta:

1. Esta ferramenta fornece dados de referência sobre a altura e o peso padrão de meninos e meninas de 0 a 18 anos.

2. Embora a altura e o peso das crianças estejam, em parte, relacionados à herança genética dos pais, os fatores adquiridos também têm grande influência. Os pais podem comparar essas informações com as de seus filhos e ajustá-las de acordo com a situação.

3. Atenção: as informações sobre altura e peso fornecidas por esta ferramenta foram coletadas na internet e servem apenas como referência.

Recommended Tools
Início Pesquisa Favoritos Idioma