Hardness reference table
Fav| Brinell hardness (HB) | Rockwell hardness | Vickers hardness (HV) | Elimination Scale Hardness (ES) | ||
|---|---|---|---|---|---|
| (ERA) | (HRB) | (HRC) | |||
| — | 85.6 | — | 68.0 | 940 | 97 |
| — | 85.3 | — | 67.5 | 920 | 96 |
| — | 85.0 | — | 67.0 | 900 | 95 |
| 767 | 84.7 | — | 66.4 | 880 | 93 |
| 757 | 84.4 | — | 65.9 | 860 | 92 |
| 745 | 84.1 | — | 65.3 | 840 | 91 |
| 733 | 83.8 | — | 64.7 | 820 | 90 |
| 722 | 83.4 | — | 64.0 | 800 | 88 |
| 710 | 83.0 | — | 63.3 | 780 | 87 |
| 698 | 82.6 | — | 62.5 | 760 | 86 |
| 684 | 82.2 | — | 61.8 | 740 | — |
| 682 | 82.2 | — | 61.7 | 737 | 84 |
| 670 | 81.8 | — | 61.0 | 720 | 83 |
| 656 | 81.3 | — | 60.1 | 700 | — |
| 653 | 81.2 | — | 60.0 | 697 | 81 |
| 647 | 81.1 | — | 59.7 | 690 | — |
| 638 | 80.8 | — | 59.2 | 680 | 80 |
| 630 | 80.6 | — | 58.8 | 670 | — |
| 627 | 80.5 | — | 58.7 | 667 | — |
| 620 | 80.3 | — | 58.3 | 660 | 79 |
| 601 | 79.8 | — | 57.3 | 640 | 77 |
| 578 | 79.1 | — | 56.0 | 615 | 75 |
| — | 78.8 | — | 55.6 | 607 | — |
| 555 | 78.4 | — | 54.7 | 591 | 73 |
| — | 78.0 | — | 54.0 | 579 | — |
| 534 | 77.8 | — | 53.5 | 569 | 71 |
| "one" radical in Chinese characters (Kangxi radical 1) | 77.1 | — | 52.5 | 553 | — |
| 514 | 76.9 | — | 52.1 | 547 | 70 |
| — | 76.7 | — | 51.6 | 539 | — |
| — | 76.4 | — | 51.1 | 530 | — |
| 495 | 76.3 | — | 51.0 | 528 | 68 |
| — | 75.9 | — | 50.3 | 516 | — |
| 477 | 75.6 | — | 49.6 | 508 | 66 |
| — | 75.1 | — | 48.8 | 495 | — |
| 461 | 74.9 | — | 48.5 | 491 | 65 |
| — | 74.3 | — | 47.2 | 474 | — |
| 444 | 74.2 | — | 47.1 | 472 | 63 |
| 429 | 73.4 | — | 45.7 | 455 | 61 |
| 415 | 72.3 | — | 44.5 | 440 | 59 |
| 401 | 72.0 | — | 43.1 | 425 | 58 |
| 388 | 71.4 | — | 41.8 | 410 | 56 |
| 375 | 70.6 | — | 40.4 | 396 | 54 |
| 363 | 70.0 | — | 39.1 | 383 | 52 |
| 352 | 69.3 | — | 37.9 | 372 | 51 |
| 341 | 68.7 | — | 36.6 | 360 | 50 |
| 331 | 68.1 | — | 35.5 | 350 | 48 |
| 321 | 67.5 | — | 34.3 | 339 | 47 |
| 311 | 66.9 | — | 33.1 | 328 | 46 |
| 302 | 66.3 | — | 32.1 | 319 | 45 |
| 293 | 65.7 | — | 30.9 | 309 | 43 |
| 285 | 65.3 | — | 29.9 | 301 | "one" radical in Chinese characters (Kangxi radical 1) |
| 277 | 64.6 | — | 28.8 | 292 | 41 |
| 269 | 64.1 | — | 27.6 | 284 | 40 |
| 262 | 63.6 | — | 26.6 | 276 | 39 |
| 255 | 63.0 | — | 25.4 | 269 | 38 |
| 248 | 62.5 | — | 24.2 | 261 | 37 |
| 241 | 61.8 | 100.0 | 22.8 | 253 | 36 |
| 235 | 61.4 | 99.0 | 21.7 | 247 | 35 |
| 229 | 60.8 | 98.2 | 20.5 | 241 | 34 |
| 223 | — | 97.3 | — | 234 | — |
| 217 | — | 96.4 | — | 228 | 33 |
| 212 | — | 95.5 | — | 222 | — |
| 207 | — | 94.6 | — | 218 | 32 |
| 201 | — | 93.8 | — | 212 | 31 |
| 197 | — | 92.8 | — | 207 | 30 |
| 192 | — | 91.9 | — | 202 | 29 |
| 187 | — | 90.7 | — | 196 | — |
| 183 | — | 90.0 | — | 192 | 28 |
| 179 | — | 89.0 | — | 188 | 27 |
| 174 | — | 87.8 | — | 182 | — |
| 170 | — | 86.8 | — | 178 | 26 |
| 167 | — | 86.0 | — | 175 | — |
| 163 | — | 85.0 | — | 171 | 25 |
| 156 | — | 82.9 | — | 163 | — |
| 149 | — | 80.9 | — | 156 | 23 |
| 143 | — | 78.7 | — | 150 | 22 |
| 137 | — | 76.4 | — | 143 | 21 |
| 131 | — | 74.0 | — | 137 | — |
| 126 | — | 72.0 | — | 132 | 20 |
| 121 | — | 69.8 | — | 127 | 19 |
| 116 | — | 67.6 | — | 122 | 18 |
| 111 | — | 65.7 | — | 117 | 15 |
1. Hardness: A performance indicator used to measure the softness or hardness of a material. There are numerous testing methods, each based on different principles, and the resulting hardness values and their interpretations may vary.
2. This tool provides reference comparisons for common hardness units, including Shore, Rockwell, Vickers, and Leeb hardness.
3. Brinell Hardness (HB): A carbide or cemented steel ball with a diameter of 1, 2.5, 5, or 10 mm is pressed into the surface of the material under test using a test force ranging from 1 to 3000 kgf, and the maximum indentation is measured.
4. Vickers Hardness (HV): A square-pyramid-shaped diamond indenter with a 136° angle between its faces is pressed into the surface of the material being tested with a test force of 1–120 kgf, and the resulting indentation is measured.
5. Rockwell Hardness (HR): A diamond cone (HRC) or a hardened (tungsten) steel ball indenter (HRB, etc.) is pressed into the surface of the material under test with a preload of 10 kgf and a main test force of 60, 100, or 150 kgf, and the resulting indentation is measured.
Recommended Tools
String/ASCII interchange
An online free string/ASCII swapping tool
24 Point Calculator
Online blackjack game calculator
Mortgage Loan Calculator
Online Mortgage Loan Calculator
Cat Age Calculator
This tool converts a cat's age into the equivalent of a human's age.
Calculation of the middle color of two colors
Intermediate color calculation tool between two colors
depository receipt calculator
Online Bank Deposit and Withdrawal Interest Rate Calculator
ambidextrous calculator
Online Fixed Deposit Savings Savings Interest Calculator
URL Master Domain Extraction Tool
Batch extraction of primary domain names from URLs
Git Commands
View common Git commands online
Hello World
Various programming languages output hello world
htpasswd online generation
Generate different types of htpasswd encrypted content online
Festivals
Find all the holidays of the year online
JSON/GET Request String Translation
Online JSON and GET request string conversion tool
Keyboard key test
Online Keyboard Keystroke Malfunction Detection Tool
Morse code converter
Morse code online encoding and decoding tool
PDF files to pictures
Convert PDF files to images online and download
poisoned chicken soup for the soul
Random bowls of mind-numbing chicken soup.
Schulte Square Game
The world's recognized "strongest" concentration training game
Online Temporary Notebook
Online notebooks for temporary recording of information
Unix timestamp
Unix timestamp conversion tool online
Video equalization
Split the video into N equal parts online and download it locally
Backgammon Games
Online Web AI Backgammon Match Game
Shoe Size Chart
Check shoe size online
Hardness reference table
Online Hardness Comparison Chart























粤ICP备2021116614号