Schaltjahr und Schaltmonat Anfrage
FavLeap Year and Leap Month Search
1. Schaltjahre und Schaltmonate sind zwei unterschiedliche Konzepte, die jeweils zur Berechnung des gregorianischen Kalenders (solarer Kalender) und des lunaren Kalenders (agrarischer Kalender) gehören.
2. Ein Schaltjahr ist ein besonderes Jahr im Gregorianischen Kalender, das eingeführt wurde, um das Kalenderjahr mit dem astronomischen Jahr in Einklang zu bringen. In einem Schaltjahr hat der Februar 29 Tage, während er in einem normalen Jahr nur 28 Tage hat.
3. Der Schaltmonat ist ein besonderer Monat im chinesischen Mondkalender, der eingeführt wurde, um die zeitliche Differenz zwischen dem Mondjahr und dem Sonnenjahr auszugleichen. Der Mondkalender ist ein kombinierter Kalender, der sowohl die Mondphasen als auch die Position der Sonne berücksichtigt.
4. Ein Mondjahr hat normalerweise 12 Monate, doch in manchen Jahren wird ein zusätzlicher Monat, der Schaltmonat, eingefügt, sodass dieses Jahr 13 Monate hat.
| 年 | solar calendar leap year | animal from the Chinese zodiac | leap month in the lunar calendar | Number of days (solar/lunar) |
|---|---|---|---|---|
| 1900 | common year | Geng Zi (Rat) | intercalary August | 365/384 |
| 1901 | common year | Year Xinchou (e.g. 2009) | leap-free month | 365/354 |
| 1902 | common year | Imjin (Tiger) | leap-free month | 365/355 |
| 1903 | common year | Dec. | leap month of May | 365/383 |
| 1904 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/354 |
| 1905 | common year | Year B6 (Snake) | leap-free month | 365/355 |
| 1906 | common year | Year of the Horse | intercalary April | 365/384 |
| 1907 | common year | Year D8 (sheep) | leap-free month | 365/354 |
| 1908 | (lunar calendar) year with a thirteen intercalary month | E Shen (Monkey) | leap-free month | 366/355 |
| 1909 | common year | Year of the Rooster | intercalary February | 365/384 |
| 1910 | common year | Gengxu (Dog) | leap-free month | 365/354 |
| 1911 | common year | Xinhai (Pig) | intercalary June | 365/384 |
| 1912 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat (Rat) | leap-free month | 366/354 |
| 1913 | common year | Year of the Ox (Dec. 29) | leap-free month | 365/354 |
| 1914 | common year | Year of the Tiger | leap month of May | 365/384 |
| 1915 | common year | Year B (Rabbit) | leap-free month | 365/354 |
| 1916 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/355 |
| 1917 | common year | Year of the Snake | intercalary February | 365/384 |
| 1918 | common year | Year of the Horse (e.g. 2002) | leap-free month | 365/355 |
| 1919 | common year | Year of the Sheep | intercalary July | 365/384 |
| 1920 | (lunar calendar) year with a thirteen intercalary month | Geng Shen (Monkey) | leap-free month | 366/354 |
| 1921 | common year | Year of the Rooster | leap-free month | 365/354 |
| 1922 | common year | Year of the Dog (Dog) | leap month of May | 365/384 |
| 1923 | common year | Dec. 12 (Pig) | leap-free month | 365/354 |
| 1924 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/354 |
| 1925 | common year | Year B2 (e.g. 2009) | intercalary April | 365/385 |
| 1926 | common year | C3 (Tiger) | leap-free month | 365/354 |
| 1927 | common year | Year of the Rabbit (d4) | leap-free month | 365/355 |
| 1928 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | intercalary February | 366/384 |
| 1929 | common year | Year of the Snake | leap-free month | 365/354 |
| 1930 | common year | Gengwu (Year of the Horse) | intercalary June | 365/383 |
| 1931 | common year | Year of the Sheep | leap-free month | 365/354 |
| 1932 | (lunar calendar) year with a thirteen intercalary month | Imjin (Monkey) | leap-free month | 366/355 |
| 1933 | common year | Dec. 10th year (Rooster) | leap month of May | 365/384 |
| 1934 | common year | Year of the Dog | leap-free month | 365/355 |
| 1935 | common year | Year of the Pig | leap-free month | 365/354 |
| 1936 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap month | 366/384 |
| 1937 | common year | Year D, year of the Ox (e.g. 2009) | leap-free month | 365/354 |
| 1938 | common year | E3 (Tiger) | intercalary July | 365/384 |
| 1939 | common year | Year of the Rabbit | leap-free month | 365/354 |
| 1940 | (lunar calendar) year with a thirteen intercalary month | Gengchen (Dragon) | leap-free month | 366/354 |
| 1941 | common year | Year of the Snake | intercalary June | 365/384 |
| 1942 | common year | Year of the Dragon (Horse) | leap-free month | 365/355 |
| 1943 | common year | Dec. (Sheep) | leap-free month | 365/354 |
| 1944 | (lunar calendar) year with a thirteen intercalary month | Year of the Monkey | intercalary April | 366/385 |
| 1945 | common year | Year of the Rooster (e.g. 2005) | leap-free month | 365/354 |
| 1946 | common year | Year of the Dog | leap-free month | 365/354 |
| 1947 | common year | Year of the Pig | intercalary February | 365/384 |
| 1948 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/354 |
| 1949 | common year | Year 6, year of the Ox (e.g. 2009) | intercalary July | 365/384 |
| 1950 | common year | Geng Yin (Tiger) | leap-free month | 365/354 |
| 1951 | common year | Xin Mao (Rabbit) | leap-free month | 365/355 |
| 1952 | (lunar calendar) year with a thirteen intercalary month | Imjin (Dragon) | leap month of May | 366/384 |
| 1953 | common year | Dec. (Snake) | leap-free month | 365/354 |
| 1954 | common year | Year of the Dragon (Horse) | leap-free month | 365/355 |
| 1955 | common year | Year B8 (sheep) | leap month | 365/384 |
| 1956 | (lunar calendar) year with a thirteen intercalary month | C Shen (Monkey) | leap-free month | 366/354 |
| 1957 | common year | Year of the Rooster | intercalary August | 365/383 |
| 1958 | common year | Year of the Dog | leap-free month | 365/355 |
| 1959 | common year | Year of the Pig | leap-free month | 365/354 |
| 1960 | (lunar calendar) year with a thirteen intercalary month | Geng Zi (Rat) | intercalary June | 366/384 |
| 1961 | common year | Year Xinchou (e.g. 2009) | leap-free month | 365/355 |
| 1962 | common year | Imjin (Tiger) | leap-free month | 365/354 |
| 1963 | common year | Dec. | intercalary April | 365/384 |
| 1964 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/355 |
| 1965 | common year | Year B6 (Snake) | leap-free month | 365/353 |
| 1966 | common year | Year of the Horse | leap month | 365/384 |
| 1967 | common year | Year D8 (sheep) | leap-free month | 365/355 |
| 1968 | (lunar calendar) year with a thirteen intercalary month | E Shen (Monkey) | intercalary July | 366/384 |
| 1969 | common year | Year of the Rooster | leap-free month | 365/354 |
| 1970 | common year | Gengxu (Dog) | leap-free month | 365/355 |
| 1971 | common year | Xinhai (Pig) | leap month of May | 365/384 |
| 1972 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat (Rat) | leap-free month | 366/354 |
| 1973 | common year | Year of the Ox (Dec. 29) | leap-free month | 365/354 |
| 1974 | common year | Year of the Tiger | intercalary April | 365/384 |
| 1975 | common year | Year B (Rabbit) | leap-free month | 365/354 |
| 1976 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | intercalary August | 366/384 |
| 1977 | common year | Year of the Snake | leap-free month | 365/354 |
| 1978 | common year | Year of the Horse (e.g. 2002) | leap-free month | 365/355 |
| 1979 | common year | Year of the Sheep | intercalary June | 365/384 |
| 1980 | (lunar calendar) year with a thirteen intercalary month | Geng Shen (Monkey) | leap-free month | 366/355 |
| 1981 | common year | Year of the Rooster | leap-free month | 365/354 |
| 1982 | common year | Year of the Dog (Dog) | intercalary April | 365/384 |
| 1983 | common year | Dec. 12 (Pig) | leap-free month | 365/354 |
| 1984 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap month of October | 366/384 |
| 1985 | common year | Year B2 (e.g. 2009) | leap-free month | 365/354 |
| 1986 | common year | C3 (Tiger) | leap-free month | 365/354 |
| 1987 | common year | Year of the Rabbit (d4) | intercalary June | 365/384 |
| 1988 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/355 |
| 1989 | common year | Year of the Snake | leap-free month | 365/355 |
| 1990 | common year | Gengwu (Year of the Horse) | leap month of May | 365/384 |
| 1991 | common year | Year of the Sheep | leap-free month | 365/354 |
| 1992 | (lunar calendar) year with a thirteen intercalary month | Imjin (Monkey) | leap-free month | 366/354 |
| 1993 | common year | Dec. 10th year (Rooster) | leap month | 365/383 |
| 1994 | common year | Year of the Dog | leap-free month | 365/355 |
| 1995 | common year | Year of the Pig | intercalary August | 365/384 |
| 1996 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/354 |
| 1997 | common year | Year D, year of the Ox (e.g. 2009) | leap-free month | 365/355 |
| 1998 | common year | E3 (Tiger) | leap month of May | 365/384 |
| 1999 | common year | Year of the Rabbit | leap-free month | 365/354 |
| 2000 | (lunar calendar) year with a thirteen intercalary month | Gengchen (Dragon) | leap-free month | 366/354 |
| 2001 | common year | Year of the Snake | intercalary April | 365/384 |
| 2002 | common year | Year of the Dragon (Horse) | leap-free month | 365/354 |
| 2003 | common year | Dec. (Sheep) | leap-free month | 365/355 |
| 2004 | (lunar calendar) year with a thirteen intercalary month | Year of the Monkey | intercalary February | 366/384 |
| 2005 | common year | Year of the Rooster (e.g. 2005) | leap-free month | 365/354 |
| 2006 | common year | Year of the Dog | intercalary July | 365/385 |
| 2007 | common year | Year of the Pig | leap-free month | 365/354 |
| 2008 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/354 |
| 2009 | common year | Year 6, year of the Ox (e.g. 2009) | leap month of May | 365/384 |
| 2010 | common year | Geng Yin (Tiger) | leap-free month | 365/354 |
| 2011 | common year | Xin Mao (Rabbit) | leap-free month | 365/354 |
| 2012 | (lunar calendar) year with a thirteen intercalary month | Imjin (Dragon) | intercalary April | 366/384 |
| 2013 | common year | Dec. (Snake) | leap-free month | 365/355 |
| 2014 | common year | Year of the Dragon (Horse) | leap month of September | 365/384 |
| 2015 | common year | Year B8 (sheep) | leap-free month | 365/354 |
| 2016 | (lunar calendar) year with a thirteen intercalary month | C Shen (Monkey) | leap-free month | 366/355 |
| 2017 | common year | Year of the Rooster | intercalary June | 365/384 |
| 2018 | common year | Year of the Dog | leap-free month | 365/354 |
| 2019 | common year | Year of the Pig | leap-free month | 365/354 |
| 2020 | (lunar calendar) year with a thirteen intercalary month | Geng Zi (Rat) | intercalary April | 366/384 |
| 2021 | common year | Year Xinchou (e.g. 2009) | leap-free month | 365/354 |
| 2022 | common year | Imjin (Tiger) | leap-free month | 365/355 |
| 2023 | common year | Dec. | intercalary February | 365/384 |
| 2024 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/354 |
| 2025 | common year | Year B6 (Snake) | intercalary June | 365/384 |
| 2026 | common year | Year of the Horse | leap-free month | 365/354 |
| 2027 | common year | Year D8 (sheep) | leap-free month | 365/354 |
| 2028 | (lunar calendar) year with a thirteen intercalary month | E Shen (Monkey) | leap month of May | 366/384 |
| 2029 | common year | Year of the Rooster | leap-free month | 365/355 |
| 2030 | common year | Gengxu (Dog) | leap-free month | 365/354 |
| 2031 | common year | Xinhai (Pig) | leap month | 365/384 |
| 2032 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat (Rat) | leap-free month | 366/355 |
| 2033 | common year | Year of the Ox (Dec. 29) | intercalary July | 365/384 |
| 2034 | common year | Year of the Tiger | leap-free month | 365/354 |
| 2035 | common year | Year B (Rabbit) | leap-free month | 365/354 |
| 2036 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | intercalary June | 366/384 |
| 2037 | common year | Year of the Snake | leap-free month | 365/354 |
| 2038 | common year | Year of the Horse (e.g. 2002) | leap-free month | 365/354 |
| 2039 | common year | Year of the Sheep | leap month of May | 365/384 |
| 2040 | (lunar calendar) year with a thirteen intercalary month | Geng Shen (Monkey) | leap-free month | 366/355 |
| 2041 | common year | Year of the Rooster | leap-free month | 365/355 |
| 2042 | common year | Year of the Dog (Dog) | intercalary February | 365/384 |
| 2043 | common year | Dec. 12 (Pig) | leap-free month | 365/354 |
| 2044 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | intercalary July | 366/384 |
| 2045 | common year | Year B2 (e.g. 2009) | leap-free month | 365/354 |
| 2046 | common year | C3 (Tiger) | leap-free month | 365/354 |
| 2047 | common year | Year of the Rabbit (d4) | leap month of May | 365/384 |
| 2048 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/354 |
| 2049 | common year | Year of the Snake | leap-free month | 365/355 |
| 2050 | common year | Gengwu (Year of the Horse) | leap month | 365/384 |
| 2051 | common year | Year of the Sheep | leap-free month | 365/355 |
| 2052 | (lunar calendar) year with a thirteen intercalary month | Imjin (Monkey) | intercalary August | 366/384 |
| 2053 | common year | Dec. 10th year (Rooster) | leap-free month | 365/354 |
| 2054 | common year | Year of the Dog | leap-free month | 365/354 |
| 2055 | common year | Year of the Pig | intercalary June | 365/383 |
| 2056 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/355 |
| 2057 | common year | Year D, year of the Ox (e.g. 2009) | leap-free month | 365/354 |
| 2058 | common year | E3 (Tiger) | intercalary April | 365/384 |
| 2059 | common year | Year of the Rabbit | leap-free month | 365/355 |
| 2060 | (lunar calendar) year with a thirteen intercalary month | Gengchen (Dragon) | leap-free month | 366/354 |
| 2061 | common year | Year of the Snake | leap month | 365/384 |
| 2062 | common year | Year of the Dragon (Horse) | leap-free month | 365/354 |
| 2063 | common year | Dec. (Sheep) | intercalary July | 365/384 |
| 2064 | (lunar calendar) year with a thirteen intercalary month | Year of the Monkey | leap-free month | 366/354 |
| 2065 | common year | Year of the Rooster (e.g. 2005) | leap-free month | 365/355 |
| 2066 | common year | Year of the Dog | leap month of May | 365/384 |
| 2067 | common year | Year of the Pig | leap-free month | 365/354 |
| 2068 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat | leap-free month | 366/355 |
| 2069 | common year | Year 6, year of the Ox (e.g. 2009) | intercalary April | 365/384 |
| 2070 | common year | Geng Yin (Tiger) | leap-free month | 365/354 |
| 2071 | common year | Xin Mao (Rabbit) | intercalary August | 365/384 |
| 2072 | (lunar calendar) year with a thirteen intercalary month | Imjin (Dragon) | leap-free month | 366/354 |
| 2073 | common year | Dec. (Snake) | leap-free month | 365/354 |
| 2074 | common year | Year of the Dragon (Horse) | intercalary June | 365/384 |
| 2075 | common year | Year B8 (sheep) | leap-free month | 365/355 |
| 2076 | (lunar calendar) year with a thirteen intercalary month | C Shen (Monkey) | leap-free month | 366/354 |
| 2077 | common year | Year of the Rooster | intercalary April | 365/384 |
| 2078 | common year | Year of the Dog | leap-free month | 365/355 |
| 2079 | common year | Year of the Pig | leap-free month | 365/354 |
| 2080 | (lunar calendar) year with a thirteen intercalary month | Geng Zi (Rat) | leap month | 366/384 |
| 2081 | common year | Year Xinchou (e.g. 2009) | leap-free month | 365/354 |
| 2082 | common year | Imjin (Tiger) | intercalary July | 365/384 |
| 2083 | common year | Dec. | leap-free month | 365/354 |
| 2084 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | leap-free month | 366/355 |
| 2085 | common year | Year B6 (Snake) | leap month of May | 365/384 |
| 2086 | common year | Year of the Horse | leap-free month | 365/354 |
| 2087 | common year | Year D8 (sheep) | leap-free month | 365/355 |
| 2088 | (lunar calendar) year with a thirteen intercalary month | E Shen (Monkey) | intercalary April | 366/383 |
| 2089 | common year | Year of the Rooster | leap-free month | 365/354 |
| 2090 | common year | Gengxu (Dog) | intercalary August | 365/384 |
| 2091 | common year | Xinhai (Pig) | leap-free month | 365/354 |
| 2092 | (lunar calendar) year with a thirteen intercalary month | Year of the Rat (Rat) | leap-free month | 366/355 |
| 2093 | common year | Year of the Ox (Dec. 29) | intercalary June | 365/384 |
| 2094 | common year | Year of the Tiger | leap-free month | 365/355 |
| 2095 | common year | Year B (Rabbit) | leap-free month | 365/354 |
| 2096 | (lunar calendar) year with a thirteen intercalary month | Year of the Dragon | intercalary April | 366/384 |
| 2097 | common year | Year of the Snake | leap-free month | 365/354 |
| 2098 | common year | Year of the Horse (e.g. 2002) | leap-free month | 365/354 |
| 2099 | common year | Year of the Sheep | intercalary February | 365/384 |
| 2100 | common year | Geng Shen (Monkey) | leap-free month | 365/354 |
Recommended Search:
- 1960Yearly and monthly
- 1981Yearly and monthly
- 1912Yearly and monthly
- 1943Yearly and monthly
- 1992Yearly and monthly
- 2058Yearly and monthly
- 1974Yearly and monthly
- 2059Yearly and monthly
- 2089Yearly and monthly
- 2053Yearly and monthly
- 2037Yearly and monthly
- 2034Yearly and monthly
- 2010Yearly and monthly
- 1972Yearly and monthly
- 2019Yearly and monthly
- 1970Yearly and monthly
- 1963Yearly and monthly
- 1927Yearly and monthly
- 1986Yearly and monthly
- 1995Yearly and monthly
- 2009Yearly and monthly
- 2055Yearly and monthly
- 2062Yearly and monthly
- 2013Yearly and monthly
Recommended Tools
String/ASCII-Austausch
Ein kostenloses Online-Tauschprogramm für Zeichenketten/ASCII
Werkzeug zur Umwandlung von Audioformaten
Konvertieren Sie Audiodateien online und laden Sie sie in ein lokales Format herunter.
Online-Whiteboard
Ein hochglänzendes, druckempfindliches Online-Whiteboarding-Gadget
Berechnung des Hemisphärenvolumens
Berechnen Sie das Volumen einer Halbkugel online
CSR-Erstellung und -Ansicht
Online-Erstellung und -Anzeige von CSR-Dateien
Rechner für die n-te Potenz
Online N-Quadrat-Rechner
Sektorflächen-Rechner
Berechnung der Fläche eines Sektors nach Winkel oder Bogenmaß online
Schallgeschwindigkeits-Rechner
Berechnen Sie online die Schallgeschwindigkeit in der Luft
EASCii Code Vergleichstabelle
Eine vollständige Liste der gängigen EASCII-Symbole
Werkzeug zur Extraktion von HTML-Webseiten-Quellcode-Links
Batch-Extraktion von A-Links und Bild-Links in HTML-Webseiten-Quellcode
Online-Anzeigetafel
Online-Rennanzeiger mit Anzeige von Plus- und Minuspunkten im Rennen
Größentabelle Hosen
Hosengröße online prüfen
Erkennung von sensiblen/verbotenen Wörtern
Erkennung von sensiblen/verbotenen Wörtern im Inhalt
Privater Zinssatz auf Prozent
Online Rubik's Cube Spiel
Umwandlung Halbwinkel/Vollwinkel
Werkzeug zur Umwandlung von Vollwinkel- und Halbwinkelsymbolen
Online-Generierung von Schildabzeichen
Schildabzeichen im SVG-Format online generieren
Tools für die Schulung der Sehkraft
Online-Sehtraining & Tools zur Augenentspannung
Schlaf-Zyklus-Rechner
Schlafzyklus-Rechner online berechnen
Textinhalt Wagenrücklauf Zeilenvorschub an P-Tag
Wagenrücklauf-Zeilenvorschübe in P-Tags in Textinhalten online umwandeln
Konvertierung von Videoformaten
Konvertieren Sie Videos im Stapelverfahren online und laden Sie sie in lokale Formate herunter.
Gesichts-Editor
Online-Gesichtstext-Editor
Umsatzsteuer-Rechner
Online-Umsatzsteuer-Rechner
Kalorienverbrauchsrechner für Übungen
Berechnen Sie online den Kalorienverbrauch in verschiedenen Trainingsmodi
Rechner für den Kapitalbezug
Online-Rechner für Bankpauschalen
























粤ICP备2021116614号