Smart Tools
Blog博客
Theme
ツール検索
User login
Sixty A's quick reference table
serial number sexagenary cycle animal from the Chinese zodiac the five elements (Chinese medicine) particular year
1 the sixty-year cycle gold of the sea 1864 1924 1984 2044 2104
2 second year B2 of the 60 year cycle, e.g. 1985 or 2045 gold of the sea 1865 1925 1985 2045 2105
3 third year C3 of the 60 year cycle, e.g. 1986 or 2046 the fire in the furnace 1866 1926 1986 2046 2106
4 fourth year D4 of the 60 year cycle, e.g. 1987 or 2047 the fire in the furnace 1867 1927 1987 2047 2107
5 fifth year E5 of the 60 year cycle, e.g. 1988 or 2048 large forest tree 1868 1928 1988 2048 2108
6 sixth year F6 of the 60 year cycle, e.g. 1989 or 2049 large forest tree 1869 1929 1989 2049 2109
7 seventh year G7 of the 60 year cycle, e.g. 1990 or 2050 roadside soil 1870 1930 1990 2050 2110
8 eight year H8 of the 60 year cycle, e.g. 1991 or 2051 roadside soil 1871 1931 1991 2051 2111
9 ninth year I9 of the 60 year cycle, e.g. 1992 or 2052 rapier gold 1872 1932 1992 2052 2112
10 tenth year J10 of the 60 year cycle, e.g. 1993 or 2053 rapier gold 1873 1933 1993 2053 2113
11 eleventh year A11 of the 60 year cycle, e.g. 1994 or 2054 forest fire 1874 1934 1994 2054 2114
12 twelfth year B12 of the 60 year cycle, e.g. 1995 or 2055 forest fire 1875 1935 1995 2055 2115
13 thirteenth year C1 of the 60 year cycle, e.g. 1996 or 2056 mountain stream 1876 1936 1996 2056 2116
14 fourteenth year D2 of the 60 year cycle, e.g. 1997 or 2057 mountain stream 1877 1937 1997 2057 2117
15 fifteenth year E3 of the 60 year cycle, e.g. 1998 or 2058 locality 1878 1938 1998 2058 2118
16 sixteenth year F4 of the 60 year cycle, e.g. 1999 or 2059 locality 1879 1939 1999 2059 2119
17 seventeenth year G5 of the 60 year cycle, e.g. 2000 or 2060 white wax gold 1880 1940 2000 2060 2120
18 eighteenth year H6 of the 60 year cycle, e.g. 2001 or 2061 white wax gold 1881 1941 2001 2061 2121
19 nineteenth year I7 of the 60 year cycle, e.g. 2002 or 2062 willow wood 1882 1942 2002 2062 2122
20 twentieth year J8 of the 60 year cycle, e.g. 2003 or 2063 willow wood 1883 1943 2003 2063 2123
21 21st year A9 of the 60 year cycle, e.g. 2004 or 2064 well spring water 1884 1944 2004 2064 2124
22 twenty second year B10 of the 60 year cycle, e.g. 2005 or 2065 well spring water 1885 1945 2005 2065 2125
23 twenty third year C11 of the 60 year cycle, e.g. 2006 or 2066 lit. earth on the roof 1886 1946 2006 2066 2126
24 twenty fourth year D12 of the 60 year cycle, e.g. 2007 or 2067 lit. earth on the roof 1887 1947 2007 2067 2127
25 twenty fifth year E1 of the 60 year cycle, e.g. 2008 or 2068 Perak (state of Malaysia) 1888 1948 2008 2068 2128
26 twenty sixth year F2 of the 60 year cycle, e.g. 2009 or 2069 Perak (state of Malaysia) 1889 1949 2009 2069 2129
27 twenty seventh year G3 of the 60 year cycle, e.g. 2010 or 2070 cypress 1890 1950 2010 2070 2130
28 twenty eighth year H4 of the 60 year cycle, e.g. 2011 or 2071 cypress 1891 1951 2011 2071 2131
29 twenty ninth year I5 of the 60 year cycle, e.g. 2012 or 2072 fig. intimate and understanding friend 1892 1952 2012 2072 2132
30 thirtieth year J6 of the 60 year cycle, e.g. 2013 or 2073 fig. intimate and understanding friend 1893 1953 2013 2073 2133
31 thirty-first year A7 of the 60 year cycle, e.g. 1954 or 2014 placer gold 1894 1954 2014 2074 2134
32 thirty second year B8 of the 60 year cycle, e.g. 1955 or 2015 placer gold 1895 1955 2015 2075 2135
33 thirty-third year C9 of the 60 year cycle, e.g. 1956 or 2016 wildfire 1896 1956 2016 2076 2136
34 thirty fourth year D10 of the 60 year cycle, e.g. 1957 or 2017 wildfire 1897 1957 2017 2077 2137
35 twenty fifth year E garrison flatwoods 1898 1958 2018 2078 2138
36 thirty sixth year F12 of the 60 year cycle, e.g. 1959 or 2019 flatwoods 1899 1959 2019 2079 2139
37 thirty seventh year G1 of the 60 year cycle, e.g. 1960 or 2020 fig. treasure 1900 1960 2020 2080 2140
38 thirty eighth year H2 of the 60 year cycle, e.g. 1961 or 2021 fig. treasure 1901 1961 2021 2081 2141
39 thirty ninth year I3 of the 60 year cycle, e.g. 1962 or 2022 currency exchange rate 1902 1962 2022 2082 2142
40 fortieth year J4 of the 60 year cycle, e.g. 1963 or 2023 currency exchange rate 1903 1963 2023 2083 2143
41 41st year A5 of the 60 year cycle, e.g. 1964 or 2024 turn on the lights 1904 1964 2024 2084 2144
42 forty second year B6 of the 60 year cycle, e.g. 1965 or 2025 turn on the lights 1905 1965 2025 2085 2145
43 forty third year C7 of the 60 year cycle, e.g. 1966 or 2026 Milky Way 1906 1966 2026 2086 2146
44 forty fourth year D8 of the 60 year cycle, e.g. 1967 or 2027 Milky Way 1907 1967 2027 2087 2147
45 forty fifth year E9 of the 60 year cycle, e.g. 1968 or 2028 Stagecoach earth (geology) 1908 1968 2028 2088 2148
46 forty sixth year F10 of the 60 year cycle, e.g. 1969 or 2029 Stagecoach earth (geology) 1909 1969 2029 2089 2149
47 forty seventh year G11 of the 60 year cycle, e.g. 1970 or 2030 kushion gold for hairpin and bracelet 1910 1970 2030 2090 2150
48 forty eighth year H12 of the 60 year cycle, e.g. 1971 or 2031 kushion gold for hairpin and bracelet 1911 1971 2031 2091 2151
49 forty ninth year I1 of the 60 year cycle, e.g. 1972 or 2032 silkworm thorn tree 1912 1972 2032 2092 2152
50 fiftieth year J2 of the 60 year cycle, e.g. 1973 or 2033 silkworm thorn tree 1913 1973 2033 2093 2153
51 51st year A3 of the 60 year cycle, e.g. 1974 or 2034 tahitian 1914 1974 2034 2094 2154
52 fifty second year B4 of the 60 year cycle, e.g. 1975 or 2035 tahitian 1915 1975 2035 2095 2155
53 fifty-third year C5 of the 60 year cycle, e.g. 1976 or 2036 sandy soil 1916 1976 2036 2096 2156
54 fifty fourth year D6 of the 60 year cycle, e.g. 1977 or 2037 sandy soil 1917 1977 2037 2097 2157
55 fifty fifth year E7 of the 60 year cycle, e.g. 1978 or 2038 the fire in the sky 1918 1978 2038 2098 2158
56 fifty sixth year F8 of the 60 year cycle, e.g. 1979 or 2039 the fire in the sky 1919 1979 2039 2099 2159
57 fifty seventh year G9 of the 60 year cycle, e.g. 1980 or 2040 garnet wood 1920 1980 2040 2100 2160
58 fifty eighth year H10 of the 60 year cycle, e.g. 1981 or 2041 garnet wood 1921 1981 2041 2101 2161
59 fifty ninth year I11 of the 60 year cycle, e.g. 1982 or 2042 salt water 1922 1982 2042 2102 2162
60 sixtieth year J12 of the 60 year cycle, e.g. 1983 or 2043 salt water 1923 1983 2043 2103 2163
六十the sixty-year cycleの紹介:

1、六十the sixty-year cycle表は、「六十花the sixty-year cycle」または「花甲」とも呼ばれ、中国古代において時間を記録するために用いられた方法の一つです。これは十天干と十二地支を一定の順序で組み合わせたもので、全部で六十の組み合わせがあります。

2、六十the sixty-year cycleの記録方法は中国史上において長い歴史を持ち、暦法、天文、地理、命理、医学など多くの分野で広く応用されてきました。

3、六十the sixty-year cycleの構成:

(1)、天干:甲、乙、丙、丁、戊、己、庚、辛、壬、癸の10個から成ります。

(2)、地支:子、丑、寅、卯、辰、巳、午、未、申、酉、戌、亥の12個からなる。

(3)、天干と地支を順序通りに組み合わせることで、60の異なる組み合わせ、すなわち六十the sixty-year cycleが形成される。

4、六十the sixty-year cycleの応用分野:

(1)、暦法:六十the sixty-year cycleは中国古代暦法の重要な構成要素であり、時間の記録や推算に用いられる。

(2)、命理:命理学において、六十the sixty-year cycleは人の出生時刻(年・月・日・時)を表すために用いられ、それによって人の運命や性格を推断する。

(3)、医学:中医学において、六十the sixty-year cycleはthe five elements (Chinese medicine)説と結びつき、病気の分析や治療に用いられる。

(4)、風水:風水学において、六十the sixty-year cycleは建築や引っ越しなどの活動を行う際の吉日や吉時を選ぶために用いられる。

おすすめ
ホーム ツール検索 お気に入り 言語