画像EXIF情報取得
保存1、EXIFは広く採用されている規格であり、JPEGやTIFF画像ファイルにメタデータを埋め込むことを可能にします。
2、メタデータには、撮影日時、場所、使用したカメラやレンズの設定、露出時間など、写真に関する詳細情報が記録されます。
3、EXIF情報は、写真家や画像編集者、そして画像の背景情報を知りたい人にとって非常に有用です。
4、EXIFデータには撮影場所の詳細情報が含まれる場合があり、時には撮影者の個人情報さえ含まれることもあるため、ユーザーのプライバシーが漏洩するリスクがあります。
5、注:画像を共有する前に、EXIF情報を削除することで、個人のプライバシーを保護することができます。
6、注:このツールはアップロードされた画像をサーバーに送信することはありませんので、安心してご利用いただけます。
| name (of a thing) | clarification |
|---|---|
| ExifVersion | Exif version |
| FlashPixVersion | FlashPix Version |
| ColorSpace | Color gamut, color space |
| PixelXDimension | Effective width of the image |
| PixelYDimension | Effective height of the image |
| ComponentsConfiguration | image construction |
| CompressedBitsPerPixel | Color bits per pixel in compression |
| MakerNote | Information set by the manufacturer |
| UserComment | user review |
| RelatedSoundFile | Associated sound files |
| DateTimeOriginal | Creation time |
| DateTimeDigitized | Digital Creation Time |
| SubsecTime | Date time (seconds) |
| SubsecTimeOriginal | Original date time in seconds |
| SubsecTimeDigitized | Original date time digitized (seconds) |
| ExposureTime | exposure time |
| FNumber | aperture value |
| ExposureProgram | exposure program |
| SpectralSensitivity | spectral sensitivity |
| ISOSpeedRatings | sensitivity |
| OECF | Photoelectric conversion function |
| ShutterSpeedValue | shutter speed |
| ApertureValue | lens aperture |
| BrightnessValue | luminance |
| ExposureBiasValue | exposure compensation |
| MaxApertureValue | maximum aperture |
| SubjectDistance | distance of object (e.g. between two objects) |
| MeteringMode | metering method |
| Lightsource | light source |
| Flash | flash bulb (photography) |
| SubjectArea | primary area |
| FocalLength | monitoring range |
| FlashEnergy | Flash intensity |
| SpatialFrequencyResponse | Spatial frequency response |
| FocalPlaneXResolution | Focal plane X-axis resolution |
| FocalPlaneYResolution | Focal plane Y-axis resolution |
| FocalPlaneResolutionUnit | Focal plane resolution units |
| SubjectLocation | Main Location |
| ExposureIndex | exposure index |
| SensingMethod | Image Sensor Type |
| FileSource | source file |
| SceneType | Scene type (1 == direct shot) |
| CFAPattern | CFA model |
| CustomRendered | Customized image processing |
| ExposureMode | exposure mode |
| WhiteBalance | White balance (1 == automatic, 2 == manual) |
| DigitalZoomRation | digital zoom |
| FocalLengthIn35mmFilm | 35mm film focal length |
| SceneCaptureType | Scene Shooting Types |
| GainControl | Scene Control |
| Contrast | contrast (balance of black and white in TV screen setup) |
| Saturation | saturation (color theory) |
| Sharpness | sharpness |
| DeviceSettingDescription | Device Setting Description |
| SubjectDistanceRange | Main Distance Range |
| InteroperabilityIFDPointer | |
| ImageUniqueID | Image Unique ID |
| name (of a thing) | clarification |
|---|---|
| ImageWidth | image width |
| ImageHeight | Image height |
| BitsPerSample | bit sampling rate |
| Compression | Compression method |
| PhotometricInterpretation | pixel synthesis |
| Orientation | Shooting Direction |
| SamplesPerPixel | pixel count |
| PlanarConfiguration | data arrangement |
| YCbCrSubSampling | Chromatic Sampling Ratio |
| YCbCrPositioning | Chromatic Configuration |
| XResolution | X-direction resolution |
| YResolution | Y-direction resolution |
| ResolutionUnit | unit of resolution |
| StripOffsets | Image data location |
| RowsPerStrip | Rows per band |
| StripByteCounts | Bits per compressed band |
| JPEGInterchangeFormat | JPEG SOI Offset |
| JPEGInterchangeFormatLength | JPEG Bit Count |
| TransferFunction | transfer function |
| WhitePoint | White Point Chromaticity |
| PrimaryChromaticities | Primary chromaticity |
| YCbCrCoefficients | Color space conversion matrix coefficients |
| ReferenceBlackWhite | black and white reference value |
| DateTime | Date and time |
| ImageDescription | Image description, source |
| Make | autotroph (original producers in a food chain) |
| Model | model number |
| Software | hardware |
| Artist | author |
| Copyright | Copyright Information |
| name (of a thing) | clarification |
|---|---|
| GPSVersionID | GPS version |
| GPSLatitudeRef | latitude north and south |
| GPSLatitude | longitude |
| GPSLongitudeRef | East and West traditions |
| GPSLongitude | longitudes |
| GPSAltitudeRef | altitude reference value |
| GPSAltitude | height above sea level |
| GPSTimeStamp | GPS time stamp |
| GPSSatellites | Satellites measured |
| GPSStatus | receiver state |
| GPSMeasureMode | measurement mode |
| GPSDOP | Measurement accuracy |
| GPSSpeedRef | unit of speed |
| GPSSpeed | GPS receiver speed |
| GPSTrackRef | Mobile Bearing Reference |
| GPSTrack | azimuth |
| GPSImgDirectionRef | Image orientation reference |
| GPSImgDirection | image orientation |
| GPSMapDatum | Geographic survey information |
| GPSDestLatitudeRef | Target latitude reference |
| GPSDestLatitude | target latitude |
| GPSDestLongitudeRef | Target longitude reference |
| GPSDestLongitude | target longitude |
| GPSDestBearingRef | target location reference |
| GPSDestBearing | target location |
| GPSDestDistanceRef | Target distance reference |
| GPSDestDistance | target distance |
| GPSProcessingMethod | GPS processor name |
| GPSAreaInformation | GPS Zone Functional Variable Name |
| GPSDateStamp | GPS Date |
| GPSDifferential | GPS correction |
おすすめ
とりょうようりょうけいさんき
必要な塗料の量と価格を迅速かつ正確に計算するのに役立ちます
その年の日付/週目計算機
オンライン計算日は、その年の日付/週
リバースローン金額計算機
毎月の返済額から融資総額を計算する
JS圧縮/書式設定
JSオンライン圧縮/解凍フォーマットツール
環境サウンドジェネレータ
環境音効果により、リラックスして学習に専念し、外部環境騒音の干渉を遮断することができます。
当座預金計算機
オンライン普通預金利息計算機
画像の分割
複数の画像をオンラインで画像結合
IPアドレス帰属地照会
IPオンライン照会ツール、ローカルIPを照会する
オンラインJSONでCookieを回転
JSONSフォーマットデータをオンラインでCookieデータに変換
JWTオンライン復号
JSON Web Tokens(JWT)オンライン復号ツール
WPSデモの一般的なショートカットキーの大全
WPSはショートカットキーの大全ツールを常用し、WPSの操作技術を迅速に習得させ、作業効率を向上させる。
ゼロアクセス整数計算器
オンライン積立預金計算機
全国56民族分布表
全国56民族の分布省と紹介を紹介した。
ねんかこうりつけいさんき
年間利回り利息のオンライン計算
PDFファイル抽出単ページ
オンラインで抽出されたPDFファイルの単一ページは単一のPDFファイルです
花火ゲーム
オンライン花火シミュレーションのミニゲーム
ローマ数字変換ツール
アラビア数字とローマ数字の高速変換
女性のスリーサイズセルフテスト
女性のための標準的な3つの周囲のオンラインセルフテストツール
SHA暗号化
テキストコンテンツのオンラインSHA暗号化処理ツール
回転する太極図
高速回転時の太極図、何を見ましたか。
VCFアドレスファイル生成器
携帯電話番号を携帯電話のアドレスVCFファイルに変更
五目将棋のミニゲーム
オンラインWeb版AI五つ子将棋対抗ゲーム
男女の星座のペアリング
オンラインで男性の星座と女性の星座のマッチング度を調べる
郵便番号照会
全国各県・市・地域郵便番号(郵便番号)照会
























粤ICP备2021116614号