Sixty A's quick reference table
Fav| serial number | sexagenary cycle | animal from the Chinese zodiac | the five elements (Chinese medicine) | particular year |
|---|---|---|---|---|
| 1 | the sixty-year cycle | 鼠 | gold of the sea | 1864 1924 1984 2044 2104 |
| 2 | second year B2 of the 60 year cycle, e.g. 1985 or 2045 | 牛 | gold of the sea | 1865 1925 1985 2045 2105 |
| 3 | third year C3 of the 60 year cycle, e.g. 1986 or 2046 | 虎 | the fire in the furnace | 1866 1926 1986 2046 2106 |
| 4 | fourth year D4 of the 60 year cycle, e.g. 1987 or 2047 | 兔 | the fire in the furnace | 1867 1927 1987 2047 2107 |
| 5 | fifth year E5 of the 60 year cycle, e.g. 1988 or 2048 | 龙 | large forest tree | 1868 1928 1988 2048 2108 |
| 6 | sixth year F6 of the 60 year cycle, e.g. 1989 or 2049 | 蛇 | large forest tree | 1869 1929 1989 2049 2109 |
| 7 | seventh year G7 of the 60 year cycle, e.g. 1990 or 2050 | 马 | roadside soil | 1870 1930 1990 2050 2110 |
| 8 | eight year H8 of the 60 year cycle, e.g. 1991 or 2051 | 羊 | roadside soil | 1871 1931 1991 2051 2111 |
| 9 | ninth year I9 of the 60 year cycle, e.g. 1992 or 2052 | 猴 | rapier gold | 1872 1932 1992 2052 2112 |
| 10 | tenth year J10 of the 60 year cycle, e.g. 1993 or 2053 | 鸡 | rapier gold | 1873 1933 1993 2053 2113 |
| 11 | eleventh year A11 of the 60 year cycle, e.g. 1994 or 2054 | 狗 | forest fire | 1874 1934 1994 2054 2114 |
| 12 | twelfth year B12 of the 60 year cycle, e.g. 1995 or 2055 | 猪 | forest fire | 1875 1935 1995 2055 2115 |
| 13 | thirteenth year C1 of the 60 year cycle, e.g. 1996 or 2056 | 鼠 | mountain stream | 1876 1936 1996 2056 2116 |
| 14 | fourteenth year D2 of the 60 year cycle, e.g. 1997 or 2057 | 牛 | mountain stream | 1877 1937 1997 2057 2117 |
| 15 | fifteenth year E3 of the 60 year cycle, e.g. 1998 or 2058 | 虎 | locality | 1878 1938 1998 2058 2118 |
| 16 | sixteenth year F4 of the 60 year cycle, e.g. 1999 or 2059 | 兔 | locality | 1879 1939 1999 2059 2119 |
| 17 | seventeenth year G5 of the 60 year cycle, e.g. 2000 or 2060 | 龙 | white wax gold | 1880 1940 2000 2060 2120 |
| 18 | eighteenth year H6 of the 60 year cycle, e.g. 2001 or 2061 | 蛇 | white wax gold | 1881 1941 2001 2061 2121 |
| 19 | nineteenth year I7 of the 60 year cycle, e.g. 2002 or 2062 | 马 | willow wood | 1882 1942 2002 2062 2122 |
| 20 | twentieth year J8 of the 60 year cycle, e.g. 2003 or 2063 | 羊 | willow wood | 1883 1943 2003 2063 2123 |
| 21 | 21st year A9 of the 60 year cycle, e.g. 2004 or 2064 | 猴 | well spring water | 1884 1944 2004 2064 2124 |
| 22 | twenty second year B10 of the 60 year cycle, e.g. 2005 or 2065 | 鸡 | well spring water | 1885 1945 2005 2065 2125 |
| 23 | twenty third year C11 of the 60 year cycle, e.g. 2006 or 2066 | 狗 | lit. earth on the roof | 1886 1946 2006 2066 2126 |
| 24 | twenty fourth year D12 of the 60 year cycle, e.g. 2007 or 2067 | 猪 | lit. earth on the roof | 1887 1947 2007 2067 2127 |
| 25 | twenty fifth year E1 of the 60 year cycle, e.g. 2008 or 2068 | 鼠 | Perak (state of Malaysia) | 1888 1948 2008 2068 2128 |
| 26 | twenty sixth year F2 of the 60 year cycle, e.g. 2009 or 2069 | 牛 | Perak (state of Malaysia) | 1889 1949 2009 2069 2129 |
| 27 | twenty seventh year G3 of the 60 year cycle, e.g. 2010 or 2070 | 虎 | cypress | 1890 1950 2010 2070 2130 |
| 28 | twenty eighth year H4 of the 60 year cycle, e.g. 2011 or 2071 | 兔 | cypress | 1891 1951 2011 2071 2131 |
| 29 | twenty ninth year I5 of the 60 year cycle, e.g. 2012 or 2072 | 龙 | fig. intimate and understanding friend | 1892 1952 2012 2072 2132 |
| 30 | thirtieth year J6 of the 60 year cycle, e.g. 2013 or 2073 | 蛇 | fig. intimate and understanding friend | 1893 1953 2013 2073 2133 |
| 31 | thirty-first year A7 of the 60 year cycle, e.g. 1954 or 2014 | 马 | placer gold | 1894 1954 2014 2074 2134 |
| 32 | thirty second year B8 of the 60 year cycle, e.g. 1955 or 2015 | 羊 | placer gold | 1895 1955 2015 2075 2135 |
| 33 | thirty-third year C9 of the 60 year cycle, e.g. 1956 or 2016 | 猴 | wildfire | 1896 1956 2016 2076 2136 |
| 34 | thirty fourth year D10 of the 60 year cycle, e.g. 1957 or 2017 | 鸡 | wildfire | 1897 1957 2017 2077 2137 |
| 35 | twenty fifth year E garrison | 狗 | flatwoods | 1898 1958 2018 2078 2138 |
| 36 | thirty sixth year F12 of the 60 year cycle, e.g. 1959 or 2019 | 猪 | flatwoods | 1899 1959 2019 2079 2139 |
| 37 | thirty seventh year G1 of the 60 year cycle, e.g. 1960 or 2020 | 鼠 | fig. treasure | 1900 1960 2020 2080 2140 |
| 38 | thirty eighth year H2 of the 60 year cycle, e.g. 1961 or 2021 | 牛 | fig. treasure | 1901 1961 2021 2081 2141 |
| 39 | thirty ninth year I3 of the 60 year cycle, e.g. 1962 or 2022 | 虎 | currency exchange rate | 1902 1962 2022 2082 2142 |
| 40 | fortieth year J4 of the 60 year cycle, e.g. 1963 or 2023 | 兔 | currency exchange rate | 1903 1963 2023 2083 2143 |
| 41 | 41st year A5 of the 60 year cycle, e.g. 1964 or 2024 | 龙 | turn on the lights | 1904 1964 2024 2084 2144 |
| 42 | forty second year B6 of the 60 year cycle, e.g. 1965 or 2025 | 蛇 | turn on the lights | 1905 1965 2025 2085 2145 |
| 43 | forty third year C7 of the 60 year cycle, e.g. 1966 or 2026 | 马 | Milky Way | 1906 1966 2026 2086 2146 |
| 44 | forty fourth year D8 of the 60 year cycle, e.g. 1967 or 2027 | 羊 | Milky Way | 1907 1967 2027 2087 2147 |
| 45 | forty fifth year E9 of the 60 year cycle, e.g. 1968 or 2028 | 猴 | Stagecoach earth (geology) | 1908 1968 2028 2088 2148 |
| 46 | forty sixth year F10 of the 60 year cycle, e.g. 1969 or 2029 | 鸡 | Stagecoach earth (geology) | 1909 1969 2029 2089 2149 |
| 47 | forty seventh year G11 of the 60 year cycle, e.g. 1970 or 2030 | 狗 | kushion gold for hairpin and bracelet | 1910 1970 2030 2090 2150 |
| 48 | forty eighth year H12 of the 60 year cycle, e.g. 1971 or 2031 | 猪 | kushion gold for hairpin and bracelet | 1911 1971 2031 2091 2151 |
| 49 | forty ninth year I1 of the 60 year cycle, e.g. 1972 or 2032 | 鼠 | silkworm thorn tree | 1912 1972 2032 2092 2152 |
| 50 | fiftieth year J2 of the 60 year cycle, e.g. 1973 or 2033 | 牛 | silkworm thorn tree | 1913 1973 2033 2093 2153 |
| 51 | 51st year A3 of the 60 year cycle, e.g. 1974 or 2034 | 虎 | tahitian | 1914 1974 2034 2094 2154 |
| 52 | fifty second year B4 of the 60 year cycle, e.g. 1975 or 2035 | 兔 | tahitian | 1915 1975 2035 2095 2155 |
| 53 | fifty-third year C5 of the 60 year cycle, e.g. 1976 or 2036 | 龙 | sandy soil | 1916 1976 2036 2096 2156 |
| 54 | fifty fourth year D6 of the 60 year cycle, e.g. 1977 or 2037 | 蛇 | sandy soil | 1917 1977 2037 2097 2157 |
| 55 | fifty fifth year E7 of the 60 year cycle, e.g. 1978 or 2038 | 马 | the fire in the sky | 1918 1978 2038 2098 2158 |
| 56 | fifty sixth year F8 of the 60 year cycle, e.g. 1979 or 2039 | 羊 | the fire in the sky | 1919 1979 2039 2099 2159 |
| 57 | fifty seventh year G9 of the 60 year cycle, e.g. 1980 or 2040 | 猴 | garnet wood | 1920 1980 2040 2100 2160 |
| 58 | fifty eighth year H10 of the 60 year cycle, e.g. 1981 or 2041 | 鸡 | garnet wood | 1921 1981 2041 2101 2161 |
| 59 | fifty ninth year I11 of the 60 year cycle, e.g. 1982 or 2042 | 狗 | salt water | 1922 1982 2042 2102 2162 |
| 60 | sixtieth year J12 of the 60 year cycle, e.g. 1983 or 2043 | 猪 | salt water | 1923 1983 2043 2103 2163 |
1. The Table of the Sixty Jiazi, also known as the "Sixty Flower Jiazi" or simply "Hua Jia," is a method used in ancient China to record time. It consists of sixty combinations formed by pairing the Ten Heavenly Stems with the Twelve Earthly Branches in a specific sequence.
2. The method of recording the Sixty Jiazi has a long history in Chinese culture and has been widely applied in various fields, including calendars, astronomy, geography, divination, and medicine.
3. Structure of the Sixty Jiazi:
(1) Heavenly Stems: These include Jia, Yi, Bing, Ding, Wu, Ji, Geng, Xin, Ren, and Gui, totaling ten.
(2) Earthly Branches: These include Zi, Chou, Yin, Mao, Chen, Si, Wu, Wei, Shen, You, Xu, and Hai, totaling twelve.
(3) When the Heavenly Stems and Earthly Branches are combined in sequence, they form sixty distinct combinations, known as the Sixty Jiazi.
4. Applications of the Sixty Jiazi:
(1) Calendrical Systems: The Sixty Jiazi is a vital component of ancient Chinese calendrical systems, used to record and calculate time.
(2) Divination: In divination, the Sixty Jiazi are used to denote a person’s birth time (year, month, day, and hour), thereby determining their destiny and personality.
(3) Medicine: In Traditional Chinese Medicine, the Sixty Jiazi, combined with the Five Elements theory, is used to analyze and treat illnesses.
(4) Feng Shui: In Feng Shui, the Sixty-Stem-Branch Cycle is used to select auspicious dates and times for activities such as construction and moving.
Recommended Tools
Wallpaper usage calculator
Quickly and accurately calculate the amount of wallpaper needed!
Mortgage Loan Calculator
Online Mortgage Loan Calculator
Absolute value calculation
Online Absolute Value Calculator
Nth power calculator
Online N-square Calculator
Prime factorization calculator
Calculate the result of prime factorization of a composite number in one click
volumetric capacity converter
Volumetric capacity (volume) online conversion tool
Opposite Color Calculator
A calculation tool to take the opposite color online
CSS Graphic Crop Path Tool
Online CSS clip-path code online debugging tool
countdown to the college entrance exams (Taiwan)
How many days until the entrance exam?
Online Image Compression
Support png, jpng, jpg and other formats of the image compression
Image to SVG
Convert image to svg string online
Online Scoreboard
Online race scoreboard with plus and minus race point displays
JS Code Debugging
JS online running debugging tool
old calendar
Online Old Calendar Search
Panty Size Chart
Check men's and women's underwear sizes online
Punycode encoding/decoding
Chinese Domain Name Online Punycode Encoding and Decoding Tool
Shake encryption
Online String Shake Encryption Tool
Daily Hour Enquiry
Check the daily auspicious time online
Frequently Used Phone Lists
National Phone Listings by Industry
Unicode to Chinese conversion
Unicode to Chinese/Chinese to Unicode Processing Tools
Unix timestamp
Unix timestamp conversion tool online
UTM Online URL Generator
Convert URLs to UTM type URLs online
Child Blood Type Prediction
Child Blood Type Online Prediction Tool
Sales Tax Calculator
Online Sales Tax Calculator
























粤ICP备2021116614号